澳洲移民簽證審批時間,你的簽證還要等多久...
所在位置: 翻譯公司 > 新聞資訊 > 行業(yè)新聞 / 日期:2018-02-06 10:19:41 / 來源:網(wǎng)絡
眾所周知,
2017是移民政改的暴風雨季,
所以,在這多場暴風雨后,
大家一定得把握好自己簽證申請和審理的節(jié)奏,
這個時間表,
可幫助各位合理安排簽證時間,
在簽證的處理上省去很多不必要的麻煩。
雇主擔保類
簽證
什么情況?
記得2017年12月457簽證的審理時間是88天(75%申請者),跨了年,怎么就大幅增加到了7個月(75%申請者)?
估計仍然是案件堆積較多吧,90%申請者也需要等待10個月的審理周期。
BUT......
186類的直入(Direct Entry)簽證有小幅降低的趨勢噢,今年開年比去年12月縮短了1-4個月的時間。8個月(75%申請者)/ 15個月(90%申請者)。
WOoow...187類的直入(Direct Entry)簽證也縮短1個月的時間。16個月(75%申請者)/ 18個月(90%申請者)。
雖然去年底不斷收到移民局積壓案件較多的通知,但開年后,186和187案件的審理速度到反而小幅縮短了??磥恚泼窬忠舱诳珩R加鞭的審理啊。
已經(jīng)遞交申請的小伙伴們,還需耐心等待。忠心祝愿你們每個人都能收到好消息。
本月投資移民時間沒有太大的改變:
188類:
Innovation類:75%的申請者沒有變化,仍然為15個月;90%申請者則延長了2個月,為22個月。
剩余其他類別的188,因申請人數(shù)太少,本月移民局仍然暫時不公布官方的一般審理時間作為參考。
同樣888類、405退休投資移民類,仍然因申請人數(shù)太少,
而移民局暫時不公布官方的一般審理時間作為參考。
2018年新亮點
132簽證審理時間首次出爐。
天才企業(yè)家們,你們的審理時間也不短噢。
75%的申請著需要等待14個月。
沒辦法,移民終歸是件大事,馬虎不得。
路漫漫其修遠兮..
另外,讓我們再來了解下,哪些因素會影響我們的簽證審理速度:
-
遞交申請時提供的材料是否齊全,即所有必需材料是否都已遞交。
-
是否迅速回復移民局要求補充的信息材料,建議大家收到補材料的通知后第一時間準備好。
-
取決于移民局多久完成支持性信息文件的核對檢查時間。
-
從外部渠道獲取所需信息需要花費的時間,特別是涉及到健康、品格、國家安全和擔保等;比如體檢,AFP等,所以可以提前做的就提前做好。
-
簽證所剩名額。
-
申請成為公民者,則需根據(jù)公民入籍儀式的舉行時間或收到公民入籍資格證書而定。
有了這個表格,
大家可以在申請簽證的過程中有個參考,
再也不需要擔心簽證遲遲不到來了!
更多簽證審批時間,
大家可以通過移民局官方網(wǎng)站查詢,
最新更新時間:2018年1月18日。完整表格如下。
Visa application processing times
Last updated: 18 January 2018 (for month ending 31 December 2017)
Visa Type | Stream (if available) | 75% of applications processed in | 90% of applications processed in |
---|---|---|---|
Visitor visas | |||
651 eVisitor | 1 business day | 1 business day | |
600 Visitor | Tourist* | 19 days | 34 days |
600 Visitor | Business Visitor | 7 days | 16 days |
600 Visitor | Frequent Traveller | 5 days | 13 days |
600 Visitor | Sponsored Family | 42 days | 61 days |
600 Visitor | Approved Destination Status | 1 day | 3 days |
771 Transit | 5 days | 8 days | |
*Processing times for the Tourist stream range from 48 hours to more than 20 days depending on factors such as peak processing periods in a particular location. | |||
Work and skilled visas | |||
124 Distinguished Talent | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
132 Business Talent | Significant Business History | 14 months | Unavailable due to low volume of applications. |
132 Business Talent | Venture Capital Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
186 Employer Nomination Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
186 Employer Nomination Scheme | Direct Entry | 8 months | 15 months |
186 Employer Nomination Scheme | Temporary Residence Transition | 7 months | 10 months |
187 Regional Sponsored Migration Scheme | Temporary Residence Transition | 7 months | 10 months |
187 Regional Sponsored Migration Scheme | Direct Entry | 16 months | 18 months |
187 Regional Sponsored Migration Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Significant Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Business Innovation | 15 months | 22 months |
188 Business Innovation and Investment (Provisional) | Premium Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
189 Skilled - Independent | Points-tested | 5 months | 8 months |
189 Skilled - Independent | New Zealand | Unavailable (see below for details)^ | Unavailable (see below for details)^ |
190 Skilled - Nominated | 7 months | 9 months | |
400 Temporary Work (Short Stay Activity) | 13 days | 21 days | |
403 Temporary Work (International Relations) | Seasonal Worker Programme | 2 days | 10 days |
403 Temporary Work (International Relations) | Government Agreement | 23 days | 29 days |
403 Temporary Work (International Relations) | Foreign Government Agency | 19 days | 30 days |
403 Temporary Work (International Relations) | Domestic Worker (Diplomatic or Consular) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
403 Temporary Work (International Relations) | Privileges and Immunities | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
405 Investor Retirement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
407 Training | 38 days | 79 days | |
408 Temporary Activity | Australian Government Endorsed Events | 1 day | 3 days |
408 Temporary Activity | Domestic Work for Executives | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Exchange Arrangements | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Superyacht Crew | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Special Programmes | 26 days | 31 days |
408 Temporary Activity | Religious Work | 63 days | 87 days |
408 Temporary Activity | Research Activities | 46 days | 68 days |
408 Temporary Activity | Invited for Other Social and Cultural Activity | 10 days | 20 days |
408 Temporary Activity | Sporting Activities | 29 days | 51 days |
408 Temporary Activity | Entertainment Activities | 14 days | 19 days |
417 Working Holiday | 11 days | 32 days | |
457 Temporary Work (Skilled) | 7 months | 10 months | |
462 Work and Holiday* | 28 days | 41 days | |
476 Skilled - Recognised Graduate | 84 days | 4 months | |
485 Temporary Graduate | Graduate Work | 4 months | 4 months |
485 Temporary Graduate | Post-Study Work | 80 days | 4 months |
489 Skilled - Regional (Provisional) | Skilled Regional - GSM | Unavailable due to low volume of applications | Unavailable due to low volume of applications |
489 Skilled - Regional (Provisional) | State/Territory Nominated Visa Classes - GSM | 5 months | 8 months |
858 Distinguished Talent | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
887 Skilled - Regional | 7 months | 8 months | |
888 Business Innovation and Investment (Permanent) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
890 Business Owner | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
891 Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
892 State/Territory Sponsored Business Owner | 16 months | 21 months | |
893 State/Territory Sponsored Business Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
*Due to high demand for subclass 462 Work and Holiday visas in the period of July - September, global processing times during these months are expected to increase and may exceed 30 days. |
|||
Student visas | |||
500 Student | Foreign Affairs or Defence Sector | 25 days | 36 days |
500 Student | Postgraduate Research Sector | 51 days | 88 days |
500 Student | Non-Award Sector | 2 days | 8 days |
500 Student | Schools Sector | 25 days | 46 days |
500 Student | Independent ELICOS Sector | 26 days | 49 days |
500 Student | Vocational Education and Training Sector | 49 days | 65 days |
500 Student | Higher Education Sector | 21 days | 45 days |
590 Student Guardian | 45 days | 85 days | |
Family and partner visas | |||
100 Partner* | 20 months | 28 months | |
101 Child | 7 months | 12 months | |
102 Adoption | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
117 Orphan Relative | 43 months | 57 months | |
143 Contributory Parent (Migrant) | 37 months | 39 months | |
173 Contributory Parent (Temporary) | 36 months | 37 months | |
300 Prospective Marriage | 12 months | 14 months | |
309 Partner (Provisional) | 11 months | 15 months | |
445 Dependent Child | 8 months | 10 months | |
461 New Zealand Citizen Family Relationship (Temporary) | 13 months | 15 months | |
801 Partner* | 15 months | 21 months | |
802 Child | 11 months | 11 months | |
820 Partner | 20 months | 25 months | |
837 Orphan Relative | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
864 Contributory Aged-Parent (Residence) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
884 Contributory Aged-Parent (Temporary) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
*Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |||
Other visas | |||
602 Medical Treatment | 20 days | 45 days | |
151 Former Resident | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
155 Five Year Resident Return | 15 days | 33 days | |
157 Three Month Resident Return | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
159 Provisional Resident Return | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
808 Confirmatory (Residence) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
988 Maritime Crew Visa | 1 day | 3 days |
Citizenship application processing times
Last updated: 18 January 2018 (for month ending 31 December 2017)
Australian Citizenship application type | 75% of applications processed in | 90% of applications processed in |
---|---|---|
Conferral (lodgement to ceremony**) | 12 months | 15 months |
Descent (lodgement to decision) | 3 months | 5 months |
Evidence (lodgement to decision) | 26 days | 34 days |
**A small proportion of applicants for Australian citizenship by conferral are not required to attend a ceremony. For Descent and Evidence applications, allow an additional 10 days for printing and postage of your certificate. If you applied from outside Australia, postage will take longer.
相關閱讀 Relate
最新文章 Recent
熱點文章 Recent
- 一帶一路官方譯法并不是“O 10-31
- 小語種中不可翻譯的詞語有哪 10-10
- CATTI三級筆譯能接活兒 11-18
- 女翻譯一般工資多少呢?高不 11-14
- 會展的主辦方、承辦方、協(xié)辦 01-18
- 英文論文(外文文獻)翻譯成 10-29
- 在翻譯過程中會遇到哪些困難 10-28
- 翻譯官是什么職業(yè)_現(xiàn)場翻譯 11-13
- 中文翻譯蒙古文_在線蒙語翻 06-19
- MTPE是什么翻譯模式 05-07